The ISO standard is widely recognised as the most reliable method to test inkjet printers under standard conditions for the purpose of comparing achievable ink yields from various competitive printers.
Yields may vary considerably based on images printed, print settings, paper type, frequency of use, humidity and temperature. Since no single yield standard can duplicate a customer’s actual printer usage, Epson recommends that customers choose an inkjet printer based on their expected printing needs, considering page yields as just one factor of evaluation. Other important factors include image quality, fade resistance of prints, reliability and printer features.
Epson Expression Home XP-30

| 18 Series | ||
|---|---|---|
| 18 | Black | Approx. 175 pages |
| 18 | Cyan | Approx. 180 pages |
| 18 | Magenta | Approx. 180 pages |
| 18 | Yellow | Approx. 180 pages |
| 18 | Colour composite (CMY) | Approx. 180 pages |
| 18XL Series | ||
| 18XL | Black | Approx. 470 pages |
| 18XL | Cyan | Approx. 450 pages |
| 18XL | Magenta | Approx. 450 pages |
| 18XL | Yellow | Approx. 450 pages |
| 18XL | Colour composite (CMY) | Approx. 450 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Expression Home XP-102

| 18 Series | ||
|---|---|---|
| 18 | Black | Approx. 175 pages |
| 18 | Cyan | Approx. 180 pages |
| 18 | Magenta | Approx. 180 pages |
| 18 | Yellow | Approx. 180 pages |
| 18 | Colour composite (CMY) | Approx. 180 pages |
| 18XL Series | ||
| 18XL | Black | Approx. 470 pages |
| 18XL | Cyan | Approx. 450 pages |
| 18XL | Magenta | Approx. 450 pages |
| 18XL | Yellow | Approx. 450 pages |
| 18XL | Colour composite (CMY) | Approx. 450 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Expression Home XP-202

| 18 Series | ||
|---|---|---|
| 18 | Black | Approx. 175 pages |
| 18 | Cyan | Approx. 180 pages |
| 18 | Magenta | Approx. 180 pages |
| 18 | Yellow | Approx. 180 pages |
| 18 | Colour composite (CMY) | Approx. 180 pages |
| 18XL Series | ||
| 18XL | Black | Approx. 470 pages |
| 18XL | Cyan | Approx. 450 pages |
| 18XL | Magenta | Approx. 450 pages |
| 18XL | Yellow | Approx. 450 pages |
| 18XL | Colour composite (CMY) | Approx. 450 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Expression Home XP-205

| 18 Series | ||
|---|---|---|
| 18 | Black | Approx. 175 pages |
| 18 | Cyan | Approx. 180 pages |
| 18 | Magenta | Approx. 180 pages |
| 18 | Yellow | Approx. 180 pages |
| 18 | Colour composite (CMY) | Approx. 180 pages |
| 18XL Series | ||
| 18XL | Black | Approx. 470 pages |
| 18XL | Cyan | Approx. 450 pages |
| 18XL | Magenta | Approx. 450 pages |
| 18XL | Yellow | Approx. 450 pages |
| 18XL | Colour composite (CMY) | Approx. 450 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Expression Home XP-302

| 18 Series | ||
|---|---|---|
| 18 | Black | Approx. 175 pages |
| 18 | Cyan | Approx. 180 pages |
| 18 | Magenta | Approx. 180 pages |
| 18 | Yellow | Approx. 180 pages |
| 18 | Colour composite (CMY) | Approx. 180 pages |
| 18XL Series | ||
| 18XL | Black | Approx. 470 pages |
| 18XL | Cyan | Approx. 450 pages |
| 18XL | Magenta | Approx. 450 pages |
| 18XL | Yellow | Approx. 450 pages |
| 18XL | Colour composite (CMY) | Approx. 450 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Expression Home XP-305

| 18 Series | ||
|---|---|---|
| 18 | Black | Approx. 175 pages |
| 18 | Cyan | Approx. 180 pages |
| 18 | Magenta | Approx. 180 pages |
| 18 | Yellow | Approx. 180 pages |
| 18 | Colour composite (CMY) | Approx. 180 pages |
| 18XL Series | ||
| 18XL | Black | Approx. 470 pages |
| 18XL | Cyan | Approx. 450 pages |
| 18XL | Magenta | Approx. 450 pages |
| 18XL | Yellow | Approx. 450 pages |
| 18XL | Colour composite (CMY) | Approx. 450 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Expression Home XP-402

| 18 Series | ||
|---|---|---|
| 18 | Black | Approx. 175 pages |
| 18 | Cyan | Approx. 180 pages |
| 18 | Magenta | Approx. 180 pages |
| 18 | Yellow | Approx. 180 pages |
| 18 | Colour composite (CMY) | Approx. 180 pages |
| 18XL Series | ||
| 18XL | Black | Approx. 470 pages |
| 18XL | Cyan | Approx. 450 pages |
| 18XL | Magenta | Approx. 450 pages |
| 18XL | Yellow | Approx. 450 pages |
| 18XL | Colour composite (CMY) | Approx. 450 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Expression Home XP-405

| 18 Series | ||
|---|---|---|
| 18 | Black | Approx. 175 pages |
| 18 | Cyan | Approx. 180 pages |
| 18 | Magenta | Approx. 180 pages |
| 18 | Yellow | Approx. 180 pages |
| 18 | Colour composite (CMY) | Approx. 180 pages |
| 18XL Series | ||
| 18XL | Black | Approx. 470 pages |
| 18XL | Cyan | Approx. 450 pages |
| 18XL | Magenta | Approx. 450 pages |
| 18XL | Yellow | Approx. 450 pages |
| 18XL | Colour composite (CMY) | Approx. 450 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Expression Photo XP-750

| 24 Series | ||
|---|---|---|
| 24 | Black | Approx. 240 pages |
| 24 | Cyan | Approx. 360 pages |
| 24 | Magenta | Approx. 360 pages |
| 24 | Yellow | Approx. 360 pages |
| 24 | Light Cyan | Approx. 360 pages |
| 24 | Light Magenta | Approx. 360 pages |
| 24 | Colour composite | Approx. 360 pages |
| 24XL Series | ||
| 24XL | Black | Approx. 500 pages |
| 24XL | Cyan | Approx. 740 pages |
| 24XL | Magenta | Approx. 740 pages |
| 24XL | Yellow | Approx. 740 pages |
| 24XL | Light Cyan | Approx. 740 pages |
| 24XL | Light Magenta | Approx. 740 pages |
| 24XL | Colour composite | Approx. 740 pages |
Approx. page yield based on ISO/IEC 24711/24712 or ISO/IEC 29102/29103. Actual yield will vary depending on images printed and usage conditions.
Epson Expression Photo XP-850

| 24 Series | ||
|---|---|---|
| 24 | Black | Approx. 240 pages |
| 24 | Cyan | Approx. 360 pages |
| 24 | Magenta | Approx. 360 pages |
| 24 | Yellow | Approx. 360 pages |
| 24 | Light Cyan | Approx. 360 pages |
| 24 | Light Magenta | Approx. 360 pages |
| 24 | Colour composite | Approx. 360 pages |
| 24XL Series | ||
| 24XL | Black | Approx. 500 pages |
| 24XL | Cyan | Approx. 740 pages |
| 24XL | Magenta | Approx. 740 pages |
| 24XL | Yellow | Approx. 740 pages |
| 24XL | Light Cyan | Approx. 740 pages |
| 24XL | Light Magenta | Approx. 740 pages |
| 24XL | Colour composite | Approx. 740 pages |
>*Approx. page yield based on ISO/IEC 24711/24712 or ISO/IEC 29102/29103. Actual yield will vary depending on images printed and usage conditions.
Epson Stylus C110

| T0731H | High capacity Black | Approx. 740 pages (with 2 cartridges) |
|---|---|---|
| T0731 | Black | Approx. 470 pages (with 2 cartridges) |
| T0732 | Cyan | Approx. 425 pages |
| T0733 | Magenta | Approx. 290 pages |
| T0734 | Yellow | Approx. 370 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus C79

| T0731 | Black | Approx. 245 pages |
|---|---|---|
| T0732 | Cyan | Approx. 485 pages |
| T0733 | Magenta | Approx. 270 pages |
| T0734 | Yellow | Approx. 475 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus C87 Plus

| T0631 | Black | Approx. 250 pages |
|---|---|---|
| T0632 | Cyan | Approx. 420 pages |
| T0633 | Magenta | Approx. 370 pages |
| T0634 | Yellow | Approx. 420 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus C91

| T0921 | Black | Approx. 250 pages |
|---|---|---|
| T0922 | Cyan | Approx. 495 pages |
| T0923 | Magenta | Approx. 280 pages |
| T0924 | Yellow | Approx. 480 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus CX3900 Series

| T0731 | Black | Approx. 245 pages |
|---|---|---|
| T0732 | Cyan | Approx. 485 pages |
| T0733 | Magenta | Approx. 270 pages |
| T0734 | Yellow | Approx. 475 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus CX4300 Series

| T0921 | Black | Approx. 240 pages |
|---|---|---|
| T0922 | Cyan | Approx. 475 pages |
| T0923 | Magenta | Approx. 280 pages |
| T0924 | Yellow | Approx. 460 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus CX4900 Series

| T0731 | Black | Approx. 245 pages |
|---|---|---|
| T0732 | Cyan | Approx. 415 pages |
| T0733 | Magenta | Approx. 270 pages |
| T0734 | Yellow | Approx. 415 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus CX5900 Series

| T0731 | Black | Approx. 245 pages |
|---|---|---|
| T0732 | Cyan | Approx. 415 pages |
| T0733 | Magenta | Approx. 270 pages |
| T0734 | Yellow | Approx. 415 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus CX6900F

| T0731 | Black | Approx. 245 pages |
|---|---|---|
| T0732 | Cyan | Approx. 415 pages |
| T0733 | Magenta | Approx. 270 pages |
| T0734 | Yellow | Approx. 415 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus CX7300 Series

| T0731 | Black | Approx. 245 pages |
|---|---|---|
| T0731H | High capacity black | Approx. 385 pages |
| T0732 | Cyan | Approx. 375 pages |
| T0733 | Magenta | Approx. 270 pages |
| T0734 | Yellow | Approx. 405 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus CX8300 Series

| T0731 | Black | Approx. 245 pages |
|---|---|---|
| T0731H | High capacity black | Approx. 385 pages |
| T0732 | Cyan | Approx. 375 pages |
| T0733 | Magenta | Approx. 270 pages |
| T0734 | Yellow | Approx. 405 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus CX9300F

| T0731 | Black | Approx. 245 pages |
|---|---|---|
| T0731H | High capacity black | Approx. 385 pages |
| T0732 | Cyan | Approx. 375 pages |
| T0733 | Magenta | Approx. 270 pages |
| T0734 | Yellow | Approx. 405 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus D120

| T0711H | High capacity Black | Approx. 740 pages (with 2 cartridges) |
|---|---|---|
| T0711 | Black | Approx. 470 pages (with 2 cartridges) |
| T0712 | Cyan | Approx. 425 pages |
| T0713 | Magenta | Approx. 290 pages |
| T0714 | Yellow | Approx. 370 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus D78

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0712 | Cyan | Approx. 485 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 475 page |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus D88 Plus

| T0611 | Black | Approx. 250 pages |
|---|---|---|
| T0612 | Cyan | Approx. 420 pages |
| T0613 | Magenta | Approx. 370 pages |
| T0614 | Yellow | Approx. 420 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus D92

| T0711 | Black | Approx. 250 pages |
|---|---|---|
| T0612 | Cyan | Approx. 495 pages |
| T0713 | Magenta | Approx. 280 pages |
| T0714 | Yellow | Approx. 480 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus DX4000 Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0612 | Cyan | Approx. 485 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 475 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus DX4400 Series

| T0711 | Black | Approx. 240 pages |
|---|---|---|
| T0612 | Cyan | Approx. 475 pages |
| T0713 | Magenta | Approx. 280 pages |
| T0714 | Yellow | Approx. 460 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus DX5000 Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0712 | Cyan | Approx. 415 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 415 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus DX6000 Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0712 | Cyan | Approx. 415 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 415 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus DX7000F

| T0711 | Black | Approx. 235 pages |
|---|---|---|
| T0712 | Cyan | Approx. 415 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 415 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus DX7400 Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0711H | High capacity black | Approx. 385 pages |
| T0712 | Cyan | Approx. 375 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 405 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus DX8400 Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0711H | High capacity black | Approx. 385 pages |
| T0712 | Cyan | Approx. 375 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 405 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus DX9400F

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0711H | High capacity black | Approx. 385 pages |
| T0712 | Cyan | Approx. 375 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 405 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus S20

| T0891 | Black | Approx. 180 pages |
|---|---|---|
| T0892 | Cyan | Approx. 270 pages |
| T0893 | Magenta | Approx. 155 pages |
| T0894 | Yellow | Approx. 265 pages |
| Also Available : | ||
| T0711 | Black | Approx. 250 pages |
| T0712 | Cyan | Approx. 495 pages |
| T0713 | Magenta | Approx. 280 pages |
| T0714 | Yellow | Approx. 482 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus S21

| T0891 | Black | Approx. 180 pages |
|---|---|---|
| T0892 | Cyan | Approx. 270 pages |
| T0893 | Magenta | Approx. 155 pages |
| T0894 | Yellow | Approx. 265 pages |
| Also Available: | ||
| T0711 | Black | Approx. 250 pages |
| T0712 | Cyan | Approx. 495 pages |
| T0713 | Magenta | Approx. 280 pages |
| T0714 | Yellow | Approx. 480 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus S22

| T1281 | Black | Approx. 185 pages |
|---|---|---|
| T1282 | Cyan | Approx. 260 pages |
| T1283 | Magenta | Approx. 160 pages |
| T1284 | Yellow | Approx. 260 pages |
| T1282-4 | Composite | Approx. 215 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX100 Series

| T0891 | Black | Approx. 175 pages |
|---|---|---|
| T0892 | Cyan | Approx. 265 pages |
| T0893 | Magenta | Approx. 155 pages |
| T0894 | Yellow | Approx. 255 pages |
| Also Available: | ||
| T0711 | Black | Approx. 245 pages |
| T0712 | Cyan | Approx. 480 pages |
| T0713 | Magenta | Approx. 275 pages |
| T0714 | Yellow | Approx. 475 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX110 Series

| T0891 | Black | Approx. 170 pages |
|---|---|---|
| T0892 | Cyan | Approx. 275 pages |
| T0893 | Magenta | Approx. 155 pages |
| T0894 | Yellow | Approx. 250 pages |
| Also Available: | ||
| T0711 | Black | Approx. 255 pages |
| T0712 | Cyan | Approx. 515 pages |
| T0713 | Magenta | Approx. 285 pages |
| T0714 | Yellow | Approx. 485 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX125 Series

| T1281 | Black | Approx. 185 pages |
|---|---|---|
| T1282 | Cyan | Approx. 260 pages |
| T1283 | Magenta | Approx. 160 pages |
| T1284 | Yellow | Approx. 260 pages |
| T1282-4 | Composite | Approx. 215 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX130

| T1281 | Black | Approx. 185 pages |
|---|---|---|
| T1282 | Cyan | Approx. 260 pages |
| T1283 | Magenta | Approx. 160 pages |
| T1284 | Yellow | Approx. 260 pages |
| T1282-4 | Composite | Approx. 215 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX200 Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0712 | Cyan | Approx. 375 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 405 pages |
| Also Available: | ||
| T0711H | Black | Approx. 385 pages |
| T0891 | Black | Approx. 180 pages |
| T0892 | Cyan | Approx. 185 pages |
| T0893 | Magenta | Approx. 135 pages |
| T0894 | Yellow | Approx. 200 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX210 Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0712 | Cyan | Approx. 345 pages |
| T0713 | Magenta | Approx. 250 pages |
| T0714 | Yellow | Approx. 415 pages |
| Also Available: | ||
| T0711H | Black | Approx. 380 pages |
| T0891 | Black | Approx. 170 pages |
| T0892 | Cyan | Approx. 170 pages |
| T0893 | Magenta | Approx. 135 pages |
| T0894 | Yellow | Approx. 225 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX218 Series

| T0891 | Black | Approx. 170 pages |
|---|---|---|
| T0892 | Cyan | Approx. 170 pages |
| T0893 | Magenta | Approx. 135 pages |
| T0894 | Yellow | Approx. 225 pages |
| T0892-4 | Composite | Approx. 165 pages |
| Also Available: | ||
| T0711 | Black | Approx. 245 pages |
| T0712 | Cyan | Approx. 345 pages |
| T0713 | Magenta | Approx. 250 pages |
| T0714 | Yellow | Approx. 415 pages |
| T0712-4 | Composite | Approx. 320 pages |
| Also Available: | ||
| T0711H | Black | Approx. 380 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX230 Series

| T1281 | Black | Approx. 155 pages |
|---|---|---|
| T1282 | Cyan | Approx. 180 pages |
| T1283 | Magenta | Approx. 130 pages |
| T1284 | Yellow | Approx. 205 pages |
| T1282-4 | Composite | Approx. 165 pages |
| Also Available: | ||
| T1291 | Black | Approx. 390 pages |
| T1292 | Cyan | Approx. 460 pages |
| T1293 | Magenta | Approx. 330 pages |
| T1294 | Yellow | Approx. 545 pages |
| T1292-4 | Composite | Approx. 425 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX235W Series

| T1281 | Black | Approx. 155 pages |
|---|---|---|
| T1282 | Cyan | Approx. 180 pages |
| T1283 | Magenta | Approx. 130 pages |
| T1284 | Yellow | Approx. 205 pages |
| T1282-4 | Composite | Approx. 165 pages |
| Also Available: | ||
| T1291 | Black | Approx. 390 pages |
| T1292 | Cyan | Approx. 460 pages |
| T1293 | Magenta | Approx. 330 pages |
| T1294 | Yellow | Approx. 545 pages |
| T1292-4 | Composite | Approx. 425 pages |
| Also Available: | ||
| T0711H | Black | Approx. 380 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX400 Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0712 | Cyan | Approx. 375 pages |
| T0893 | Magenta | Approx. 135 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 405 pages |
| Also Available: | ||
| T0711H | Black | Approx. 385 pages |
| T0891 | Black | Approx. 180 pages |
| T0892 | Cyan | Approx. 185 pages |
| T0893 | Magenta | Approx. 135 pages |
| T0894 | Yellow | Approx. 200 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX410 Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0712 | Cyan | Approx. 375 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 405 pages |
| Also Available: | ||
| T0711H | Black | Approx. 385 pages |
| T0891 | Black | Approx. 180 pages |
| T0892 | Cyan | Approx. 185 pages |
| T0893 | Magenta | Approx. 135 pages |
| T0894 | Yellow | Approx. 200 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX420W Series

| T1281 | Black | Approx. 200 pages |
|---|---|---|
| T1282 | Cyan | Approx. 270 pages |
| T1283 | Magenta | Approx. 165 pages |
| T1284 | Yellow | Approx. 270 pages |
| T1282-4 | Composite | Approx. 220 pages |
| Also Available: | ||
| T1291 | Black | Approx. 435 pages |
| T1292 | Cyan | Approx. 690 pages |
| T1293 | Magenta | Approx. 395 pages |
| T1294 | Yellow | Approx. 665 pages |
| T1292-4 | Composite | Approx. 545 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX430W

| T1281 | Black | Approx. 190 pages |
|---|---|---|
| T1282 | Cyan | Approx. 250 pages |
| T1283 | Magenta | Approx. 150 pages |
| T1284 | Yellow | Approx. 230 pages |
| T1282-4 | Composite | Approx. 195 pages |
| Also Available: | ||
| T1291 | Black | Approx. 415 pages |
| T1292 | Cyan | Approx. 625 pages |
| T1293 | Magenta | Approx. 370 pages |
| T1294 | Yellow | Approx. 580 pages |
| T1292-4 | Composite | Approx. 495 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX435W

| T1281 | Black | Approx. 190 pages |
|---|---|---|
| T1282 | Cyan | Approx. 250 pages |
| T1283 | Magenta | Approx. 150 pages |
| T1284 | Yellow | Approx. 230 pages |
| T1282-4 | Composite | Approx. 195 pages |
| Also Available: | ||
| T1291 | Black | Approx. 415 pages |
| T1292 | Cyan | Approx. 625 pages |
| T1293 | Magenta | Approx. 370 pages |
| T1294 | Yellow | Approx. 580 pages |
| T1292-4 | Composite | Approx. 495 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX438W

| T1281 | Black | Approx. 190 pages |
|---|---|---|
| T1282 | Cyan | Approx. 250 pages |
| T1283 | Magenta | Approx. 150 pages |
| T1284 | Yellow | Approx. 230 pages |
| T1291 | Black | Approx. 415 pages |
| T1292 | Cyan | Approx. 625 pages |
| T1293 | Magenta | Approx. 370 pages |
| T1294 | Yellow | Approx. 580 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX440W Series

| T1281 | Black | Approx. 190 pages |
|---|---|---|
| T1282 | Cyan | Approx. 250 pages |
| T1283 | Magenta | Approx. 150 pages |
| T1284 | Yellow | Approx. 230 pages |
| T1282-4 | Composite | Approx. 195 pages |
| Also Available: | ||
| T1291 | Black | Approx. 415 pages |
| T1292 | Cyan | Approx. 625 pages |
| T1293 | Magenta | Approx. 370 pages |
| T1294 | Yellow | Approx. 580 pages |
| T1292-4 | Composite | Approx. 495 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX445W Series

| T1281 | Black | Approx. 190 pages |
|---|---|---|
| T1282 | Cyan | Approx. 250 pages |
| T1283 | Magenta | Approx. 150 pages |
| T1284 | Yellow | Approx. 230 pages |
| T1282-4 | Composite | Approx. 195 pages |
| Also Available: | ||
| T1291 | Black | Approx. 415 pages |
| T1292 | Cyan | Approx. 625 pages |
| T1293 | Magenta | Approx. 370 pages |
| T1294 | Yellow | Approx. 580 pages |
| T1292-4 | Composite | Approx. 495 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX510W Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0712 | Cyan | Approx. 385 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 405 pages |
| Also Available: | ||
| T0711H | Black | Approx. 410 pages |
| T1001 | Black | Approx. 1035 pages |
| T1002 | Cyan | Approx. 980 pages |
| T1003 | Magenta | Approx. 675 pages |
| T1004 | Yellow | Approx. 1045 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX525WD Series

| T1291 | Black | Approx. 385 pages |
|---|---|---|
| T1292 | Cyan | Approx. 474 pages |
| T1293 | Magenta | Approx. 378 pages |
| T1294 | Yellow | Approx. 616 pages |
| T1292-4 | Composite | Approx. 470 pages |
| Also Available: | ||
| T1301 | Black | Approx. 945 pages |
| T1302 | Cyan | Approx. 765 pages |
| T1303 | Magenta | Approx. 600 pages |
| T1304 | Yellow | Approx. 1005 pages |
| T1302-4 | Composite | Approx. 775 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX535WD

| T1291 | Black | Approx. 385 pages |
|---|---|---|
| T1292 | Cyan | Approx. 474 pages |
| T1293 | Magenta | Approx. 378 pages |
| T1294 | Yellow | Approx. 616 pages |
| T1292-4 | Composite | Approx. 470 pages |
| Also Available: | ||
| T1301 | Black | Approx. 945 pages |
| T1302 | Cyan | Approx. 765 pages |
| T1303 | Magenta | Approx. 600 pages |
| T1304 | Yellow | Approx. 1005 pages |
| T1302-4 | Composite | Approx. 775 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX600FW Series

| T0711 | Black | Approx. 230 pages |
|---|---|---|
| T0712 | Cyan | Approx. 345 pages |
| T0713 | Magenta | Approx. 250 pages |
| T0714 | Yellow | Approx. 370 pages |
| Also Available: | ||
| T0711H | Black | Approx. 385 pages |
| T1001 | Black | Approx. 995 pages |
| T1002 | Cyan | Approx. 915 pages |
| T1003 | Magenta | Approx. 635 pages |
| T1004 | Yellow | Approx. 990 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX610FW Series

| T0711 | Black | Approx. 245 pages |
|---|---|---|
| T0712 | Cyan | Approx. 385 pages |
| T0713 | Magenta | Approx. 270 pages |
| T0714 | Yellow | Approx. 405 pages |
| Also Available: | ||
| T0711H | Black | Approx. 410 pages |
| T1001 | Black | Approx. 1035 pages |
| T1002 | Cyan | Approx. 980 pages |
| T1003 | Magenta | Approx. 675 pages |
| T1004 | Yellow | Approx. 1045 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus SX620FW Series

| T1291 | Black | Approx. 385 pages |
|---|---|---|
| T1292 | Cyan | Approx. 474 pages |
| T1293 | Magenta | Approx. 378 pages |
| T1294 | Yellow | Approx. 616 pages |
| T1292-4 | Composite | Approx. 470 pages |
| Also Available: | ||
| T1301 | Black | Approx. 945 pages |
| T1302 | Cyan | Approx. 765 pages |
| T1303 | Magenta | Approx. 600 pages |
| T1304 | Yellow | Approx. 1005 pages |
| T1302-4 | Composite | Approx. 755 pages |
The above page yields were based on ISO/IEC 24711 and 24712 and measured using the following colour page test suite.
Epson Stylus T26

| T0921 | Black | Approx. 250 pages |
|---|---|---|
