Thank you!
For more information on how Epson treats your personal data, please read our Privacy Information Statement.
Submit your contact details below and an Epson expert will be in touch:
For more information on how Epson treats your personal data, please read our Privacy Information Statement.
Video Asset | Claim | Sources | Calculations |
---|---|---|---|
Executive summary video | It could fund over 5,800 additional primary school teachers. | https://stats.oecd.org/Index.aspx?DataSetCode=EAG_TS_ACT | Calculated using OECD European country data of teachers annual salaries across 25 European countries. Possible cost saving achieved using Epson BIJ product / €36,833 (average salary of primary school teacher) = 5,799 (number of additional primary school teachers that could be funded |
It could fund 85 MRI scanners | https://www.healthcare.siemens.co.uk/magnetic-resonance-imaging/3t-mri-scanner/magnetom-prisma | Possible cost saving achieved using Epson BIJ product / €2,500,000 ( typical cost of a Magnetom Prisma MRI scanner) = 85 MRI scanners | |
And it's reducing CO2 emissions in volumes equal to what 29 million trees can absorb in a year | https://www.ncsu.edu/project/treesofstrength/treefact.htm | Possible CO2 savings achieved using Epson BIJ product / 21.7724 kg (average volume of CO2 absorbed by a tree in a year) = 29,247,961 (number of trees needed to absorb the volume of CO2 that could be saved | |
And it's reducing energy use, enough to power 1.2 million electronic cars every year | https://www.energuide.be/en/questions-answers/how-much-power-does-an-electric-car-use/212/ | Average electric car uses 10kWh per 100km travelled. Assuming average 15000km travelled per year, per car = 1,500 kWh per car, per year. Total saving in kWh per year from printer switch = 1,815, 907, 687 kWh / 1500 kWh = 1.2 million cars powered per year | |
CO2 savings | Businesses across Europe could eliminate 636 million kg of CO2 | Methodology verified by TÜV Rheinland, based on ‘Typical Energy Consumption’, defined under the Energy Star test procedure and presented in kWh per year. CO2 saving calculated as being proportional to energy saving, based on a per-territory average generation of kg CO2 per kWh electricity used. Models identified using IDC HCP tracker 2019Q2 (2015Q1 to 2018Q4 data), and 2018 installed-base in EU22 businesses reported by IDC (“Installed Base by Vertical, 2019Q2”). | Total Laser installed base = 32,514,766 Aggregated laser consumption based on total installed base (kWh / yr) = 2,359,899,721 (A) Epson energy consumption for total installed base (kWh/yr) = 543,992,034 (B) B - A = 1,815,907,687 kWh /yr (Potential energy saving in Kwh / yr (C)) Average KG of CO2 generated per kWh = 0.32 (D) D x C = 636,798,000 KG (Volume of CO2 that could be saved using an Epson product (E)) |
in volumes equal to what 29 million trees can absorb in a year | https://www.ncsu.edu/project/treesofstrength/treefact.htm | Possible CO2 savings achieved using Epson BIJ product / 21.7724 kg (average volume of CO2 absorbed by a tree in a year) = 29,247,961 (number of trees needed to absorb the volume of CO2 that could be saved | |
Energy savings | Businesses across Europe could save 1.8 billion Kwh of energy | Methodology verified by TÜV Rheinland, based on ‘Typical Energy Consumption’, defined under the Energy Star test procedure and presented in kWh per year. Models identified using IDC HCP tracker 2019Q2 (2015Q1 to 2018Q4 data), and 2018 installed-base in EU22 businesses reported by IDC (“Installed Base by Vertical, 2019Q2”). | Total Laser installed base = 32,514,766 Aggregated laser consumption based on total installed base (kWh / yr) = 2,359,899,721 (A) Epson energy consumption for total installed base (kWh/yr) = 543,992,034 (B) B - A = 1,815,907,687 kWh /yr (Potential energy saving in Kwh / yr using Epson BIJ product (C)) |
or save 213 million each year | Methodology verified by TÜV Rheinland, based on ‘Typical Energy Consumption’, defined under the Energy Star test procedure and presented in kWh per year. Models identified using IDC HCP tracker 2019Q2 (2015Q1 to 2018Q4 data), and 2018 installed-base in EU22 businesses reported by IDC (“Installed Base by Vertical, 2019Q2”). | Total Laser installed base = 32,514,766 Aggregated laser consumption based on total installed base (kWh / yr) = 2,359,899,721 (A) Epson energy consumption for total installed base (kWh/yr) = 543,992,034 (B) B - A = 1,815,907,687 kWh /yr (Potential energy saving in Kwh / yr (C)) C x €0.117 (typical energy cost per kWh) = €213,601,615 (Potential cost saving per year using Epson BIJ product (I)) |
|
It could fund over 5,800 additional primary school teachers | https://stats.oecd.org/Index.aspx?DataSetCode=EAG_TS_ACT | Calculated using OECD European country data of teachers annual salaries across 25 European countries. Possible cost saving achieved using Epson BIJ product / €36,833 (average salary of primary school teacher) = 5,799 (number of additional primary school teachers that could be funded | |
Or could fund 85 MRI scanners | https://www.healthcare.siemens.co.uk/magnetic-resonance-imaging/3t-mri-scanner/magnetom-prisma | Possible cost saving achieved using Epson BIJ product / €2,500,000 ( typical cost of a Magnetom Prisma MRI scanner) = 85 MRI scanners | |
Social Asset | Claim | Sources | Calculations |
Cups of coffee | save 1.8 billion Kwh of energy a year | Methodology verified by TÜV Rheinland, based on ‘Typical Energy Consumption’, defined under the Energy Star test procedure and presented in kWh per year. Models identified using IDC HCP tracker 2019Q2 (2015Q1 to 2018Q4 data), and 2018 installed-base in EU22 businesses reported by IDC (“Installed Base by Vertical, 2019Q2”). | Total Laser installed base = 32,514,766 Aggregated laser consumption based on total installed base (kWh / yr) = 2,359,899,721 (A) Epson energy consumption for total installed base (kWh/yr) = 543,992,034 (B) B - A = 1,815,907,687 kWh /yr (Potential energy saving in Kwh / yr using Epson BIJ product (C)) |
save 213 million each year | Methodology verified by TÜV Rheinland, based on ‘Typical Energy Consumption’, defined under the Energy Star test procedure and presented in kWh per year. Models identified using IDC HCP tracker 2019Q2 (2015Q1 to 2018Q4 data), and 2018 installed-base in EU22 businesses reported by IDC (“Installed Base by Vertical, 2019Q2”). | Total Laser installed base = 32,514,766 Aggregated laser consumption based on total installed base (kWh / yr) = 2,359,899,721 (A) Epson energy consumption for total installed base (kWh/yr) = 543,992,034 (B) B - A = 1,815,907,687 kWh /yr (Potential energy saving in Kwh / yr (C)) C x €0.117 (typical energy cost per kWh) = €213,601,615 (Potential cost saving per year using Epson BIJ product (I)) |
|
Buying 60 million cups of coffee | The cost of coffee in 26 European countries - an average of €3.53 for a tall latte from Starbucks in 2019. https://www.finder.com/starbucks-index | Possible cost saving achieved using Epson BIJ product / 3.53 ( typical cost of a tall latte from Starbucks) = 60 millions cups of coffee | |
MRI scanners | save 1.8 billion Kwh of energy a year | Methodology verified by TÜV Rheinland, based on ‘Typical Energy Consumption’, defined under the Energy Star test procedure and presented in kWh per year. Models identified using IDC HCP tracker 2019Q2 (2015Q1 to 2018Q4 data), and 2018 installed-base in EU22 businesses reported by IDC (“Installed Base by Vertical, 2019Q2”). | Total Laser installed base = 32,514,766 Aggregated laser consumption based on total installed base (kWh / yr) = 2,359,899,721 (A) Epson energy consumption for total installed base (kWh/yr) = 543,992,034 (B) B - A = 1,815,907,687 kWh /yr (Potential energy saving in Kwh / yr using Epson BIJ product (C)) |
save 213 million each year | Methodology verified by TÜV Rheinland, based on ‘Typical Energy Consumption’, defined under the Energy Star test procedure and presented in kWh per year. Models identified using IDC HCP tracker 2019Q2 (2015Q1 to 2018Q4 data), and 2018 installed-base in EU22 businesses reported by IDC (“Installed Base by Vertical, 2019Q2”). | Total Laser installed base = 32,514,766 Aggregated laser consumption based on total installed base (kWh / yr) = 2,359,899,721 (A) Epson energy consumption for total installed base (kWh/yr) = 543,992,034 (B) B - A = 1,815,907,687 kWh /yr (Potential energy saving in Kwh / yr (C)) C x €0.117 (typical energy cost per kWh) = €213,601,615 (Potential cost saving per year using Epson BIJ product (I)) |
|
85 new state-of-the-art scanners | https://www.healthcare.siemens.co.uk/magnetic-resonance-imaging/3t-mri-scanner/magnetom-prisma | Possible cost saving achieved using Epson BIJ product / €2,500,000 ( typical cost of a Magnetom Prisma MRI scanner) = 85 MRI scanners | |
Teachers | save 1.8 billion Kwh of energy a year | Methodology verified by TÜV Rheinland, based on ‘Typical Energy Consumption’, defined under the Energy Star test procedure and presented in kWh per year. Models identified using IDC HCP tracker 2019Q2 (2015Q1 to 2018Q4 data), and 2018 installed-base in EU22 businesses reported by IDC (“Installed Base by Vertical, 2019Q2”). | Total Laser installed base = 32,514,766 Aggregated laser consumption based on total installed base (kWh / yr) = 2,359,899,721 (A) Epson energy consumption for total installed base (kWh/yr) = 543,992,034 (B) B - A = 1,815,907,687 kWh /yr (Potential energy saving in Kwh / yr using Epson BIJ product (C)) |
save 213 million each year | Methodology verified by TÜV Rheinland, based on ‘Typical Energy Consumption’, defined under the Energy Star test procedure and presented in kWh per year. Models identified using IDC HCP tracker 2019Q2 (2015Q1 to 2018Q4 data), and 2018 installed-base in EU22 businesses reported by IDC (“Installed Base by Vertical, 2019Q2”). | Total Laser installed base = 32,514,766 Aggregated laser consumption based on total installed base (kWh / yr) = 2,359,899,721 (A) Epson energy consumption for total installed base (kWh/yr) = 543,992,034 (B) B - A = 1,815,907,687 kWh /yr (Potential energy saving in Kwh / yr (C)) C x €0.117 (typical energy cost per kWh) = €213,601,615 (Potential cost saving per year using Epson BIJ product (I)) |
|
The equivalent of hiring over 5800 primary school teachers | https://stats.oecd.org/Index.aspx?DataSetCode=EAG_TS_ACT | Calculated using OECD European country data of teachers annual salaries across 25 European countries. Possible cost saving achieved using Epson BIJ product / €36,833 (average salary of primary school teacher) = 5,799 (number of additional primary school teachers that could be funded | |
Aeroplanes | The equivalent of what an aeroplane would emit flying around the world over 138 thousand times | A Boeing 737-400 at a cruising speed of 780 km per hour has the
equivalent of 90 kg of CO2 per hour. https://www.carbonindependent.org/22.html |
Total Laser installed base = 32,514,766 Aggregated laser consumption based on total installed base (kWh / yr) = 2,359,899,721 (A) Epson energy consumption for total installed base (kWh/yr) = 543,992,034 (B) B - A = 1,815,907,687 kWh /yr (Potential energy saving in Kwh / yr (C)) Average KG of CO2 generated per kWh = 0.32 (D) D x C = 636,798,000 KG (Volume of CO2 that could be saved using an Epson BIJ product (E)) |
Possible CO2 savings achieved using Epson BIJ product (636,798,000 kg of CO2 per year) / Total CO2 emission an Boeing 737-400 aeroplane emits per hour ( 90 kg) = 7,075,533 (B) B / Number of hours it takes to fly around the world with a Boeing 736-400 (51 hours) = 138,735 (flights around the world) |
Input data and notes | Maths | |
---|---|---|
Power saving calculations |
|
|
CO2 saving calculations |
|
|
Cost saving calculations |
|
|
Has been successfully added to your basket