Print Permanence Rating*
(Years before noticeable fading and/or changes in colour balance occur).
UltraChrome K3 Vivid Magenta Ink (SP7880/9880/11880)
Product | Colour Print | B&W Print |
---|---|---|
Premium Luster Photo Paper (260) | 83 years | >315 years |
Premium Semimatte Photo Paper (260) | 83 years | >200 years |
Premium Glossy Photo Paper (250) | 85 years | >200 years |
Traditional Photo Paper | 90 years | - |
UltraSmooth Fine Art Paper | 108 years | >205 years |
Velvet Fine Art Paper | 61 years | >406 years |
Enhanced Matte Paper | 82 years | >110 years |
Premium Canvas - Satin | 75 years | >105 years |
UltraChrome Ink (SP2400)
Product | Colour Print | B&W Print |
---|---|---|
Premium Glossy Photo Paper | 85 years | >315 years |
Premium Luster Photo Paper | 83 years | >200 years |
Traditional Photo Paper | 90 years | - |
UltraSmooth Fine Art Paper | 108 years | >205 years |
Velvet Fine Art Paper | 61 years | >406 years |
Enhanced Matte Paper | 82 years | >110 years |
*Print permanence ratings are based on the accelerated testing method of prints on specialty media, those displayed indoors and under glass. Actual print stability may vary according to the printer, media, printed image, display conditions, light intensity, humidity, and atmospheric conditions. Epson does not guarantee the longevity of prints. For maximum print life, display all prints under glass or lamination, or store them properly. For the latest information and test condition, visit www.wilhelm-research.com.